Stocks Just Above Their 200-Day Moving Averagebullish
Stocks trading above — but within 8% of — their 200-DMA: fresh reclaims of the long-term trend line.
Showing top 60 of 101 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | 200-DMA | vs 200-DMA |
|---|---|---|---|
| FORTISFortis Healthcare Ltd. | 916.80 | 916.73 | +0.01% |
| HINDZINCHindustan Zinc Ltd. | 573.90 | 573.55 | +0.06% |
| BHARTIARTLBharti Airtel Ltd. | 1946.00 | 1944.51 | +0.08% |
| HDFCAMCHDFC Asset Management Company Ltd. | 2624.00 | 2622.02 | +0.08% |
| BDLBharat Dynamics Ltd. | 1359.00 | 1357.39 | +0.12% |
| LICILife Insurance Corporation of India | 419.00 | 418.37 | +0.15% |
| KFINTECHKfin Technologies Ltd. | 961.00 | 959.37 | +0.17% |
| JSWDULUXJSW Dulux Ltd. | 3086.10 | 3080.51 | +0.18% |
| LINDEINDIALinde India Ltd. | 6695.00 | 6676.52 | +0.28% |
| JSWCEMENTJSW Cement Ltd. | 125.13 | 124.55 | +0.47% |
| CAMSComputer Age Management Services Ltd. | 753.00 | 747.53 | +0.73% |
| JBMAJBM Auto Ltd. | 623.35 | 617.67 | +0.92% |
| INDIANBIndian Bank | 871.00 | 861.73 | +1.08% |
| NMDCNMDC Ltd. | 83.95 | 83.05 | +1.08% |
| SCHAEFFLERSchaeffler India Ltd. | 4049.30 | 4005.49 | +1.09% |
| CASTROLINDCastrol India Ltd. | 187.77 | 185.70 | +1.11% |
| BANDHANBNKBandhan Bank Ltd. | 175.10 | 173.16 | +1.12% |
| SBINState Bank of India | 1048.00 | 1036.27 | +1.13% |
| ANGELONEAngel One Ltd. | 287.80 | 284.50 | +1.16% |
| ASIANPAINTAsian Paints Ltd. | 2640.00 | 2609.69 | +1.16% |
| ASTRALAstral Ltd. | 1528.50 | 1507.72 | +1.38% |
| TEGATega Industries Ltd. | 1776.50 | 1751.00 | +1.46% |
| CCLCCL Products (I) Ltd. | 1082.30 | 1066.47 | +1.48% |
| GRSEGarden Reach Shipbuilders & Engineers Ltd. | 2617.80 | 2575.94 | +1.63% |
| AMBERAmber Enterprises India Ltd. | 7350.00 | 7228.06 | +1.69% |
| ASHOKLEYAshok Leyland Ltd. | 173.00 | 169.84 | +1.86% |
| SONATSOFTWSonata Software Ltd. | 306.00 | 300.31 | +1.89% |
| DELHIVERYDelhivery Ltd. | 450.70 | 442.30 | +1.90% |
| ATULAtul Ltd. | 6509.50 | 6385.55 | +1.94% |
| SUPREMEINDSupreme Industries Ltd. | 3650.00 | 3577.80 | +2.02% |
| MGLMahanagar Gas Ltd. | 1137.80 | 1114.52 | +2.09% |
| M&MMahindra & Mahindra Ltd. | 3424.80 | 3352.31 | +2.16% |
| PFIZERPfizer Ltd. | 4920.00 | 4801.28 | +2.47% |
| BALKRISINDBalkrishna Industries Ltd. | 2350.80 | 2293.93 | +2.48% |
| PNBPunjab National Bank | 118.00 | 115.14 | +2.48% |
| CIPLACipla Ltd. | 1432.20 | 1397.13 | +2.51% |
| LTLarsen & Toubro Ltd. | 4081.00 | 3980.34 | +2.53% |
| CDSLCentral Depository Services (India) Ltd. | 1388.90 | 1353.56 | +2.61% |
| CLEANClean Science and Technology Ltd. | 825.50 | 804.49 | +2.61% |
| JUBLFOODJubilant Foodworks Ltd. | 507.30 | 492.79 | +2.94% |
| SPLPETROSupreme Petrochem Ltd. | 700.70 | 678.55 | +3.26% |
| GAILGAIL (India) Ltd. | 172.50 | 166.89 | +3.36% |
| TRITURBINETriveni Turbine Ltd. | 580.05 | 559.86 | +3.61% |
| CUMMINSINDCummins India Ltd. | 5107.50 | 4927.57 | +3.65% |
| MAZDOCKMazagoan Dock Shipbuilders Ltd. | 2570.00 | 2477.72 | +3.72% |
| CONCORContainer Corporation of India Ltd. | 515.05 | 495.69 | +3.91% |
| PERSISTENTPersistent Systems Ltd. | 5674.00 | 5460.49 | +3.91% |
| YESBANKYes Bank Ltd. | 22.74 | 21.88 | +3.94% |
| OLAELECOla Electric Mobility Ltd. | 37.82 | 36.36 | +4.01% |
| JSWENERGYJSW Energy Ltd. | 542.00 | 520.89 | +4.05% |
| MRPLMangalore Refinery & Petrochemicals Ltd. | 173.98 | 166.84 | +4.28% |
| GVT&DGE Vernova T&D India Ltd. | 4050.10 | 3882.77 | +4.31% |
| PETRONETPetronet LNG Ltd. | 291.40 | 279.34 | +4.32% |
| BERGEPAINTBerger Paints India Ltd. | 524.40 | 502.11 | +4.44% |
| ICICIBANKICICI Bank Ltd. | 1411.90 | 1351.83 | +4.44% |
| CRISILCRISIL Ltd. | 4514.50 | 4315.59 | +4.61% |
| MMTCMMTC Ltd. | 66.27 | 63.34 | +4.63% |
| CHALETChalet Hotels Ltd. | 861.95 | 823.55 | +4.66% |
| MANKINDMankind Pharma Ltd. | 2385.00 | 2276.47 | +4.77% |
| NIVABUPANiva Bupa Health Insurance Company Ltd. | 82.88 | 79.03 | +4.87% |
How this screen works
The 200-day moving average (200-DMA) is the most-watched long-term trend line. A stock above it is generally considered to be in a long-term uptrend; below it, a downtrend.
Rather than listing every stock above its 200-DMA (which would be hundreds), this screen focuses on the actionable subset: stocks trading above but within 8% of the line — recent reclaims where the long-term trend has just turned up.
Strota computes the 200-day simple moving average from daily closes. A stock qualifies if today's close is above the 200-DMA and no more than 8% above it.
The list is ranked by closeness to the line, so freshly-reclaimed names sit at the top. The 'vs 200-DMA' column shows how far above the average the stock is trading.
Trading above the 200-DMA is a trend reference, not advice. Confirm with volume and momentum.
FAQ
What does trading above the 200-DMA mean?
The 200-day moving average is the main long-term trend gauge. A stock above it is generally seen as being in a long-term uptrend.
Why limit the list to within 8% of the 200-DMA?
Listing every stock above its 200-DMA would return hundreds of names and isn't actionable. Limiting to within 8% surfaces fresh reclaims — stocks where the long-term trend has just turned up.
How is it calculated?
Strota computes the 200-session simple moving average from daily closes and lists stocks trading above but within 8% of it, ranked by closeness.
Is this a buy signal?
No. It is a long-term trend reference. Stocks can reclaim and lose the 200-DMA repeatedly. It is information, not advice.