Stocks Near Their 52-Week Highbullish
F&O-universe stocks trading within 3% of their 52-week high — momentum names pressing against long-term resistance.
39 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | From 52w High | 52w High |
|---|---|---|---|
| AUBANKAU Small Finance Bank Ltd. | 1108.20 | +0.00% | 1108.20 |
| UNITDSPRUnited Spirits Ltd. | 1544.00 | -0.39% | 1550.00 |
| RBLBANKRBL Bank Ltd. | 392.30 | -0.41% | 393.90 |
| LENSKARTLenskart Solutions Ltd. | 654.80 | -0.47% | 657.90 |
| NETWEBNetweb Technologies India Ltd. | 5419.80 | -0.55% | 5449.90 |
| WELCORPWelspun Corp Ltd. | 2005.20 | -0.61% | 2017.50 |
| PPLPHARMAPiramal Pharma Ltd. | 216.66 | -0.84% | 218.50 |
| SAILIFESai Life Sciences Ltd. | 1471.60 | -0.85% | 1484.20 |
| THELEELALeela Palaces Hotels & Resorts Ltd. | 539.70 | -0.85% | 544.35 |
| DIVISLABDivi's Laboratories Ltd. | 8597.00 | -0.89% | 8674.00 |
| RRKABELR R Kabel Ltd. | 2894.20 | -0.91% | 2920.90 |
| RADICORadico Khaitan Ltd | 4696.00 | -1.07% | 4747.00 |
| ACEAction Construction Equipment Ltd. | 1182.20 | -1.15% | 1196.00 |
| OFSSOracle Financial Services Software Ltd. | 11826.00 | -1.28% | 11979.00 |
| NEULANDLABNeuland Laboratories Ltd. | 23568.00 | -1.31% | 23881.00 |
| BAJAJ-AUTOBajaj Auto Ltd. | 11700.00 | -1.37% | 11863.00 |
| WELSPUNLIVWelspun Living Ltd. | 188.69 | -1.45% | 191.47 |
| ELGIEQUIPElgi Equipments Ltd. | 632.45 | -1.79% | 644.00 |
| GLAXOGlaxosmithkline Pharmaceuticals Ltd. | 2999.70 | -1.81% | 3054.90 |
| ANANDRATHIAnand Rathi Wealth Ltd. | 2188.00 | -1.88% | 2230.00 |
| BOSCHLTDBosch Ltd. | 48200.00 | -1.89% | 49130.00 |
| TVSMOTORTVS Motor Company Ltd. | 4390.00 | -1.90% | 4475.00 |
| TITANTitan Company Ltd. | 5068.00 | -1.93% | 5168.00 |
| MOTHERSONSamvardhana Motherson International Ltd. | 169.58 | -2.13% | 173.27 |
| SHRIRAMFINShriram Finance Ltd. | 1128.20 | -2.21% | 1153.70 |
| IPCALABIpca Laboratories Ltd. | 1900.10 | -2.31% | 1945.10 |
| ACMESOLARACME Solar Holdings Ltd. | 401.60 | -2.36% | 411.30 |
| PVRINOXPVR INOX Ltd. | 1219.50 | -2.42% | 1249.70 |
| LAURUSLABSLaurus Labs Ltd. | 1825.00 | -2.45% | 1870.80 |
| ENDURANCEEndurance Technologies Ltd. | 3001.70 | -2.54% | 3079.90 |
| PNBHOUSINGPNB Housing Finance Ltd. | 1175.50 | -2.61% | 1207.00 |
| SONACOMSSona BLW Precision Forgings Ltd. | 821.90 | -2.62% | 844.00 |
| JSWSTEELJSW Steel Ltd. | 1299.70 | -2.64% | 1335.00 |
| NAM-INDIANippon Life India Asset Management Ltd. | 1232.50 | -2.66% | 1266.20 |
| EICHERMOTEicher Motors Ltd. | 8010.00 | -2.67% | 8230.00 |
| AARTIINDAarti Industries Ltd. | 527.20 | -2.68% | 541.70 |
| PIDILITINDPidilite Industries Ltd. | 1660.00 | -2.78% | 1707.50 |
| CRAFTSMANCraftsman Automation Ltd. | 10644.50 | -2.88% | 10960.00 |
| HALHindustan Aeronautics Ltd. | 4998.00 | -2.95% | 5149.90 |
How this screen works
A stock near its 52-week high is, by definition, stronger than almost everyone who has held it over the past year — there is little overhead supply from trapped buyers. Traders watch the 52-week high as a momentum and breakout reference.
This screen lists F&O-universe stocks trading within 3% of their 52-week high, ranked by proximity to the high.
For each stock Strota computes the highest high over the trailing 252 trading sessions (about one year) from its daily price history, then measures today's close against it.
Stocks within 3% of that high are listed, ranked closest-first. A value like −0.5% means the stock is half a percent below its 52-week high.
Proximity to a 52-week high is a momentum reference, not a recommendation. Breakouts can fail, so confirm with volume and broader trend.
FAQ
What does 'near 52-week high' mean?
It means the stock's current price is close to the highest level it has traded at in the last year (252 sessions). This screen uses a 3% threshold.
Why do traders watch the 52-week high?
Near a 52-week high there is little overhead supply from trapped buyers, so momentum traders treat it as a breakout and strength reference. It is a signal, not advice.
How is it calculated?
Strota takes the highest high over the trailing 252 trading sessions from each stock's daily candle history and compares today's close to it, then ranks stocks by closeness.
How often does it update?
Daily, after each session's price history is updated. The threshold is 3% below the 52-week high.