Volume Shockers (High Relative Volume)neutral
Stocks trading at 2x or more their 20-day average volume — unusual activity that often precedes or confirms a move.
37 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | RVOL | 1W % |
|---|---|---|---|
| JBMAJBM Auto Ltd. | 673.95 | 58.4× | +8.19% |
| WELCORPWelspun Corp Ltd. | 2311.90 | 26.7× | +23.41% |
| JINDALSAWJindal Saw Ltd. | 291.65 | 16.5× | +9.19% |
| NCCNCC Ltd. | 149.56 | 13.1× | +6.33% |
| JBCHEPHARM | 2408.90 | 12.0× | -1.46% |
| BALRAMCHINBalrampur Chini Mills Ltd. | 729.35 | 8.2× | +16.72% |
| IIFLIIFL Finance Ltd. | 679.80 | 6.7× | +7.71% |
| URBANCOUrban Company Ltd. | 158.60 | 5.9× | +9.84% |
| PFOCUSPrime Focus Ltd. | 296.95 | 5.1× | +10.14% |
| FACTFertilisers and Chemicals Travancore Ltd. | 783.30 | 4.6× | -3.02% |
| CROMPTONCrompton Greaves Consumer Electricals Ltd. | 252.00 | 3.9× | +1.49% |
| CDSLCentral Depository Services (India) Ltd. | 1388.90 | 3.8× | +3.31% |
| CARBORUNIVCarborundum Universal Ltd. | 1169.80 | 3.7× | +1.58% |
| AADHARHFCAadhar Housing Finance Ltd. | 462.55 | 3.5× | -7.16% |
| CARTRADECartrade Tech Ltd. | 3072.90 | 3.4× | +9.83% |
| KECKec International Ltd. | 435.95 | 3.4× | -0.90% |
| RPOWERReliance Power Ltd. | 23.45 | 3.3× | +2.05% |
| TARILTransformers And Rectifiers (India) Ltd. | 298.65 | 3.3× | +0.20% |
| PREMIERENEPremier Energies Ltd. | 1053.00 | 3.1× | +3.51% |
| HINDZINCHindustan Zinc Ltd. | 594.90 | 2.8× | +5.87% |
| OLECTRAOlectra Greentech Ltd. | 1318.40 | 2.8× | +0.11% |
| HSCLHimadri Speciality Chemical Ltd. | 654.40 | 2.8× | -16.22% |
| TIMKENTimken India Ltd. | 3134.10 | 2.8× | -4.33% |
| DATAPATTNSData Patterns (India) Ltd. | 4829.90 | 2.8× | +8.40% |
| ABRELAditya Birla Real Estate Ltd. | 1406.30 | 2.5× | +0.24% |
| AWLAWL Agri Business Ltd. | 188.12 | 2.5× | -2.10% |
| BRIGADEBrigade Enterprises Ltd. | 639.30 | 2.5× | +8.07% |
| NETWEBNetweb Technologies India Ltd. | 5601.00 | 2.4× | +11.86% |
| CCLCCL Products (I) Ltd. | 1082.30 | 2.4× | -4.51% |
| APOLLOTYREApollo Tyres Ltd. | 439.70 | 2.3× | -0.99% |
| PIRAMALFINPiramal Finance Ltd. | 2180.80 | 2.2× | +5.98% |
| RAILTELRailtel Corporation Of India Ltd. | 287.25 | 2.2× | +1.81% |
| BRITANNIABritannia Industries Ltd. | 5365.00 | 2.1× | -3.47% |
| ACMESOLARACME Solar Holdings Ltd. | 401.60 | 2.1× | +7.35% |
| VEDLVedanta Ltd. | 279.00 | 2.1× | +4.30% |
| POWERGRIDPower Grid Corporation of India Ltd. | 272.40 | 2.1× | +2.39% |
| VMMVishal Mega Mart Ltd. | 103.43 | 2.0× | -1.68% |
How this screen works
Relative volume (RVOL) compares today's volume to a stock's own recent average. An RVOL of 2x means it is trading at twice its normal volume — a sign that something has changed: news, a breakout, or institutional activity.
This screen lists stocks with RVOL of 2.0 or higher, ranked by how extreme the volume spike is.
RVOL = today's volume ÷ the 20-session average volume. A value of 3.0 means triple the usual activity.
During market hours the list is live: today's partial volume is projected to a full-day run-rate before comparing, so a stock trading at twice its usual pace shows ~2x from the open rather than creeping up through the day.
Stocks at 2.0x or above are listed, ranked highest-first. Volume confirms conviction behind a move — a breakout on high RVOL is more reliable than one on thin volume.
High volume is a participation signal, not direction. Pair it with the price move and trend to read what the volume means.
FAQ
What is RVOL (relative volume)?
RVOL is today's traded volume divided by the stock's recent average volume (here, 20 sessions). RVOL of 2 means twice the normal volume.
Why do volume shockers matter?
A sharp jump in volume signals unusual participation — often news, a breakout, or institutional buying/selling. Moves backed by high volume tend to be more reliable.
How is the list calculated?
Strota computes each stock's 20-session average volume and divides today's volume by it. Stocks at 2x or above are listed, ranked by RVOL.
Does high volume mean the stock will rise?
No — volume shows participation, not direction. A volume shocker can be heavy selling. Read it alongside the price move. It is information, not advice.